| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | League One | - (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| 2010-11 | League Two | 16 (17) | 3 | 0.09 | 1 | 1 | 39.4% | 30.3% | 30.3% |
| Totals: | 16 (18) | 3 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Apr 22nd, 2011 | 22/04/11 | League | League Two | vs. Southend (A) | 0 - 1 |
| Mar 15th, 2011 | 15/03/11 | League | League Two | vs. Oxford Utd (A) | 2 - 1 |
| Mar 5th, 2011 | 05/03/11 | League | League Two | vs. Torquay (A) | 0 - 2 |
| Feb 26th, 2011 | 26/02/11 | League | League Two | vs. Cheltenham (H) | 4 - 0 |
| Feb 22nd, 2011 | 22/02/11 | League | League Two | vs. Port Vale (A) | 3 - 1 |
| Recent First Team Goals |
|---|
| Feb 22nd, 2011 | 22/02/11 | League | League Two | vs. Port Vale (A) | 3 - 1 |
| Jan 25th, 2011 | 25/01/11 | League | League Two | vs. Rotherham (H) | 3 - 0 |
| Jan 8th, 2011 | 08/01/11 | FA Cup | 3rd Round | vs. Newcastle (H) | 3 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Player photo credit: Stevenage FC

August 7th, 2010
Stevenage 2 - 2 Macclesfield Town
League (League Two)