| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | League Two | 12 | 6 | 0.50 | 1 | 0 | 33.3% | 41.7% | 25.0% |
| Totals: | 12 (0) | 6 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Dec 11th, 2010 | 11/12/10 | League | League Two | vs. Northampton (H) | 0 - 1 |
| Nov 23rd, 2010 | 23/11/10 | League | League Two | vs. Southend (H) | 1 - 1 |
| Nov 20th, 2010 | 20/11/10 | League | League Two | vs. Accrington (A) | 0 - 1 |
| Nov 13th, 2010 | 13/11/10 | League | League Two | vs. Shrewsbury (H) | 1 - 1 |
| Nov 2nd, 2010 | 02/11/10 | League | League Two | vs. Barnet (A) | 3 - 0 |
| Recent First Team Goals |
|---|
| Nov 13th, 2010 | 13/11/10 | League | League Two | vs. Shrewsbury (H) | 1 - 1 |
| Oct 16th, 2010 | 16/10/10 | League | League Two | vs. Burton A (H) | 2 - 1 |
| Sep 28th, 2010 | 28/09/10 | League | League Two | vs. Hereford Utd (A) | 4 - 1 |
| Sep 25th, 2010 | 25/09/10 | League | League Two | vs. Lincoln City (A) | 1 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Holroyd joined Stevenage on loan from Brighton in September 2010, having an instant impact as Graham Westley sought to add more goals to his frontline.
Six goals in 12 matches - including a hat-trick at Hereford - was a brilliant return, though his form tailed off slightly towards the end of his spell.
While he would return to his parent club in December 2010, it had been up there with the best Boro loan spells.
Holroyd's career had begun as a youngster with Crewe, making his first senior appearances after a move to Chester. A move to Cambridge United followed, and it was success there that brought him to Brighton.
However, he failed to score a goal for the Seagulls and, after his loan spells with Boro and Bury, moved through the Football League with clubs including Rotherham, Morecambe and Macclesfield. He also had a spell at Preston, where he re-united with Westley.
He would retire in 2020, after several years in non-league football with Wrexham, Chorley, Stalybridge Celtic and Warrington Town.
September 25th, 2010
Lincoln City 0 - 1 Stevenage
League (League Two)